Tier Hi · Intimate (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Koetsu Azule Platinum MC |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | AVID Sequel SP (no arm) |
| Phono stage | EAR Yoshino 88PB MM/MC |
| Preamplifier | Audiolab 9000Q |
| Power amplifier | Audiolab 9000P |
| Loudspeakers | ProAc Tablette 10 Signature |
| Chain cost vs tier baseline | +0.5% |
72.8
node quality
6.02
edge synergy (raw 6.02, 6 edges)
0.00
drive delta (drive 4.75x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 72.1 | 3.27 | +0.5% | yes | |
| power | 72.8 | 6.02 | +0.5% | yes | ✓ |
| mono | 72.2 | 6.02 | +0.7% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Wilmslow Audio Emmae Reginae |
| Monoblocks | Longdog Audio P6100M Biamp 2x2 (4 units) |
| Preamplifier | Music First Audio Baby Reference V2 |
| Phono stage | Music First Audio LP-103 LCR |
| Cartridge | Hana MH MC |
| Tonearm | Rega RB880 |
| Turntable | Rega Planar 3 + RB330 |
| Chain cost vs tier baseline | +0.7% |
72.7
node quality
4.63
edge synergy (raw 4.63, 6 edges)
0.00
drive delta (drive 20.00x)
mono
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 71.1 | 4.59 | −30.6% | yes | |
| power | 69.9 | 5.00 | −1.4% | yes | |
| mono | 72.7 | 4.63 | +0.7% | yes | ✓ |