Emmae Reginae — the bespoke speaker
Emmae Reginae (custom) is a bespoke commission: a sealed three-way, built into the listening room's void. The builder is not yet confirmed. It competes in the engine as one catalogue speaker among many.
Its standing in the engine
Its entry is a provisional spec estimate, pending the builder's measurement report — and it competes under the same rules as every catalogue speaker, including the uniform version-match discount applied to extrapolated evidence. Nothing about being the owner's own speaker earns it any favour.
The challenge
The opposite, in fact, is the site's centrepiece: the engine deliberately withholds favour from the owner's own speaker. Every chain the Emmae Reginae wins is shown beside the best off-the-shelf alternative — the pick the engine makes with the bespoke speaker set aside. Those are the 33 bespoke-challenge panels across the slot pages, and they are listed in full below. Each alternative is a strong off-the-shelf option, not a precise runner-up.
The 33 chains it wins
| Tier | Slot | Direction | Off-the-shelf alternative | Cost delta | Node quality delta |
|---|---|---|---|---|---|
| L | L·Romantic | — (one system) | Rogers LS3/5a Classic SE | +0.9 pp | — |
| M | M·Romantic | — (one system) | Rogers LS3/5a Classic SE | +18.5 pp | — |
| M | M·PRaT | — (one system) | Rogers LS3/5a Classic SE | −15.4 pp | — |
| M | M·Intimate | — (one system) | Falcon LS3/5a Gold Badge | +3.1 pp | — |
| M | M·Reference | — (one system) | Rogers LS3/5a Classic SE | −15.8 pp | — |
| M | M·Anchored | — (one system) | Rogers LS3/5a Classic SE | −27.4 pp | — |
| M | M·Characterful | — (one system) | Rogers LS3/5a Classic SE | +18.5 pp | — |
| H | H·Romantic | — (one system) | Rogers LS3/5a Classic SE | +8.7 pp | — |
| H | H·PRaT | — (one system) | Rogers LS3/5a Classic SE | −18.9 pp | — |
| H | H·Intimate | — (one system) | Falcon LS3/5a Gold Badge | −3.7 pp | — |
| H | H·Reference | — (one system) | Rogers LS3/5a Classic SE | −18.9 pp | — |
| H | H·Anchored | — (one system) | Rogers LS3/5a Classic SE | −3.0 pp | — |
| H | H·Characterful | — (one system) | Falcon LS3/5a Gold Badge | −15.3 pp | — |
| Hi | Hi·Romantic | — (one system) | Rogers LS3/5a Classic SE | +5.8 pp | — |
| Hi | Hi·PRaT | — (one system) | Rogers LS3/5a Classic SE | +3.9 pp | — |
| Hi | Hi·Intimate | — (one system) | Rogers LS3/5a Classic SE | −2.6 pp | — |
| Hi | Hi·Reference | — (one system) | Rogers LS3/5a Classic SE | −8.6 pp | — |
| Hi | Hi·Anchored | — (one system) | Rogers LS3/5a Classic SE | +3.9 pp | — |
| Hi | Hi·Characterful | — (one system) | Falcon LS3/5a Gold Badge | +5.2 pp | — |
| M | M·Vocals-First | — (one system) | Rogers LS3/5a Classic SE | −4.3 pp | — |
| M | M·Artisan | — (one system) | Rogers LS3/5a Classic SE | −15.8 pp | — |
| M | M·Cavity-Native | — (one system) | Rogers LS3/5a Classic SE | −4.3 pp | — |
| H | H·Vocals-First | — (one system) | Falcon LS3/5a Gold Badge | −3.7 pp | — |
| H | H·Silent Path | — (one system) | Epos ES-7N | −15.0 pp | — |
| H | H·Artisan | — (one system) | Rogers LS3/5a Classic SE | −18.9 pp | — |
| H | H·Cavity-Native | — (one system) | Rogers LS3/5a Classic SE | +16.9 pp | — |
| Hi | Hi·Vocals-First | — (one system) | Falcon LS3/5a Gold Badge | −3.1 pp | — |
| Hi | Hi·Silent Path | — (one system) | Epos ES-7N | −8.3 pp | — |
| Hi | Hi·Artisan | — (one system) | Rogers LS3/5a Classic SE | −15.2 pp | — |
| Hi | Hi·Cavity-Native | — (one system) | Rogers LS3/5a Classic SE | −5.8 pp | — |
| M | M·Twin Arms | — (one system) | Falcon LS3/5a Gold Badge | +3.9 pp | — |
| H | H·Twin Arms | — (one system) | Falcon LS3/5a Gold Badge | −8.3 pp | — |
| Hi | Hi·Twin Arms | — (one system) | Falcon LS3/5a Gold Badge | −44.2 pp | — |
Cost deltas are percentage points against each tier's (unpublished) baseline; absolute prices are not shown.
Predicted character
Neutral · calm · holographic — a prediction, to be confirmed at Stage-2 listening.
Treat the alternative as directional rather than exact — with the bespoke speaker set aside the rest of the system can settle differently too.