Tier M · Intimate (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Etsuro Urushi Cobalt Blue MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Audio Origami PU7 GTS Titanium 9" |
| Turntable | AVID Volvere SP (no arm) |
| Phono stage | EAR Yoshino PhonoBox MM/MC |
| Integrated amplifier | Audiolab 6000A MkII |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | +0.8% |
69.9
node quality
1.72
edge synergy (raw 1.72, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.9 | 1.72 | +0.8% | yes | ✓ |
| power | 68.9 | 1.87 | −0.3% | yes | |
| mono | 68.2 | 2.13 | +0.6% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Falcon LS3/5a Gold Badge |
| Power amplifier | EAR Yoshino 890 |
| Preamplifier | EAR Yoshino 868PL (Line + Phono) |
| Phono stage | Rega Aria Mk3 MM/MC |
| Cartridge | Sumiko Songbird Low MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | 0.0% |
69.0
node quality
7.02
edge synergy (raw 7.02, 6 edges)
0.00
drive delta (drive 18.23x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 68.8 | 3.89 | −2.2% | yes | |
| power | 69.0 | 7.02 | 0.0% | yes | ✓ |
| mono | 68.3 | 4.86 | +0.7% | yes |