Tier M · Reference (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Etsuro Urushi Cobalt Blue MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Audio Origami PU7 GTS Titanium 9" |
| Turntable | AVID Volvere SP (no arm) |
| Phono stage | Cambridge Alva Duo MM/MC |
| Preamplifier | NVA P50 MKII |
| Power amplifier | NVA S80 Stereo |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −0.2% |
68.7
node quality
3.58
edge synergy (raw 3.58, 6 edges)
0.00
drive delta (sut-stepup)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.7 | 0.46 | +0.5% | yes | |
| power | 68.7 | 3.58 | −0.2% | yes | ✓ |
| mono | 68.3 | 2.67 | +0.6% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Integrated amplifier | Rega Osiris |
| Phono stage | Rega Aura Reference MC |
| Cartridge | Lyra Delos MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Subwoofer | BK Electronics XLS200-DF MK2 |
| Chain cost vs tier baseline | −0.4% |
69.7
node quality
5.37
edge synergy (raw 5.37, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.7 | 5.37 | −0.4% | yes | ✓ |
| power | 68.4 | 3.20 | +0.8% | yes | |
| mono | 69.2 | 3.34 | 0.0% | yes |