Tier M · Anchored (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Miyajima Madake MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | Michell Revolv (NEW Oct 2025) |
| Phono stage | Michael Fidler MM Pro MkII |
| Preamplifier | NVA P50 MKII |
| Power amplifier | NVA S80 Stereo |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −0.3% |
67.6
node quality
4.53
edge synergy (raw 4.53, 6 edges)
0.00
drive delta (sut-stepup)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 67.7 | 3.31 | +0.6% | yes | |
| power | 67.6 | 4.53 | −0.3% | yes | ✓ |
| mono | 67.4 | 3.51 | −0.8% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Integrated amplifier | Chord ULTIMA INTEGRATED |
| Phono stage | Rega Aura Reference MC |
| Cartridge | Audio-Technica AT-ART9XI MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +0.6% |
69.2
node quality
4.10
edge synergy (raw 4.10, 5 edges)
0.00
drive delta (n/a-integrated)
integrated
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.2 | 4.10 | +0.6% | yes | ✓ |
| power | 67.5 | 5.19 | +0.8% | yes | |
| mono | 67.0 | 6.64 | +0.4% | yes |