Tier M · PRaT (listening philosophy, open architecture)
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Forward (source-first)
| Slot | Component |
|---|---|
| Cartridge | Miyajima Madake MC |
| Step-up transformer | Audio Note AN-S3 |
| Tonearm | Supatrac Blackbird Farpoint 9" |
| Turntable | Michell Revolv (NEW Oct 2025) |
| Phono stage | Michael Fidler MM Pro MkII |
| Preamplifier | NVA P50 MKII |
| Power amplifier | NVA S80 Stereo |
| Loudspeakers | Wharfedale Diamond 12.1 |
| Chain cost vs tier baseline | −0.3% |
69.2
node quality
4.31
edge synergy (raw 4.31, 6 edges)
0.00
drive delta (sut-stepup)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.7 | 3.03 | +0.3% | yes | |
| power | 69.2 | 4.31 | −0.3% | yes | ✓ |
| mono | 69.1 | 3.02 | −0.8% | yes |
Costs appear only as signed percentages against each tier’s (unpublished) baseline; absolute prices are not shown.
Aft (speaker-first)
| Slot | Component |
|---|---|
| Loudspeakers | Rogers LS3/5a Classic SE |
| Power amplifier | Chord ULTIMA 5 |
| Preamplifier | NVA P50SA MKII |
| Phono stage | Musical Fidelity M8x Vinyl |
| Cartridge | Hana SL MkII MC |
| Tonearm | ProJect Tonearm 8.6 Carbon (Debut PRO) |
| Turntable | Pro-Ject Debut Pro (with cart) |
| Chain cost vs tier baseline | +0.6% |
68.9
node quality
6.78
edge synergy (raw 6.78, 6 edges)
0.00
drive delta (drive 1.13x)
power
architecture
Feasible; no blockers.
Architecture competition
| Architecture | Quality | Synergy | Cost vs baseline | Feasible | Won |
|---|---|---|---|---|---|
| integrated | 69.9 | 5.63 | −0.4% | yes | |
| power | 68.9 | 6.78 | +0.6% | yes | ✓ |
| mono | 68.0 | 6.33 | +0.4% | yes |