Audio Note
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 120) |
|---|---|---|---|
| Ginrei (pair) | Monoblocks | 82.2 | — |
| M6 Phono | Preamplifier | 81.5 | — |
| Meishu Phono Silver Tonmeister 300B | Integrated amplifier | 80.3 | 2 |
| P4 Balanced Tonmeister (pair) | Monoblocks | 78.2 | — |
| M3 Phono | Preamplifier | 75.0 | — |
| Conqueror Silver Signature | Power amplifier | 74.3 | — |
| Cobra | Integrated amplifier | 72.1 | — |
| OTO SE Phono Signature (35th Anniversary) | Integrated amplifier | 71.8 | — |
| P1 SE | Power amplifier | 71.7 | — |
| IO I | Cartridge | 71.6 | — |
| AN-S3 | Step-up transformer | 71.4 | 23 |
| M2 Phono | Preamplifier | 71.2 | — |
| P2 SE | Power amplifier | 70.3 | — |
| IZero | Integrated amplifier | 67.6 | — |
| DAC 0.1x | DAC | — | — |
15 components; unscored rows carry no evidenced axes yet.