Audio Note
Node quality is engine node quality — mean across evidenced axes; spec-and-review derived. Node quality is spec-and-review derived; treat small differences between neighbouring components as directional rather than exact.
| Component | Role | Node quality | Chains (of 60) |
|---|---|---|---|
| M6 Phono | Preamplifier | 80.4 | — |
| M3 Phono | Preamplifier | 75.6 | — |
| P1 SE | Power amplifier | 75.3 | 3 |
| M2 Phono | Preamplifier | 75.0 | 1 |
| IO I | Cartridge | 73.6 | — |
| AN-S3 | Step-up transformer | 72.8 | — |
| Cobra | Integrated amplifier | 71.9 | — |
| Ginrei (pair) | Monoblocks | 71.7 | — |
| Meishu Phono Silver Tonmeister 300B | Integrated amplifier | 70.8 | — |
| P4 Balanced Tonmeister (pair) | Monoblocks | 70.7 | — |
| OTO SE Phono Signature (35th Anniversary) | Integrated amplifier | 70.0 | — |
| P2 SE | Power amplifier | 69.4 | — |
| Conqueror Silver Signature | Power amplifier | 67.6 | — |
| IZero | Integrated amplifier | 67.6 | — |
| DAC 0.1x | DAC | — | — |
15 components; unscored rows carry no evidenced axes yet.